Size Guide

Size Guide

Finding the right size can make your shopping experience easier and more comfortable.

Please select the product category that best matches the item you are purchasing and use the corresponding size chart below.

Sizing and fit may vary depending on the style, fabric, cut, and manufacturer. If a product page provides product-specific measurements, please use those measurements as the primary reference.

Tops & Shirts

Use this chart for tops, shirts, blouses, hoodies, jackets, and similar upper-body clothing.

Size US EU UK Bust Waist
XS 0–2 32–34 4–6 80–84 cm / 31.5–33.1 in 60–64 cm / 23.6–25.2 in
S 4–6 36 8–10 84–88 cm / 33.1–34.6 in 64–68 cm / 25.2–26.8 in
M 8–10 38–40 12–14 88–94 cm / 34.6–37.0 in 68–74 cm / 26.8–29.1 in
L 12–14 42–44 16–18 94–100 cm / 37.0–39.4 in 74–80 cm / 29.1–31.5 in
XL 16–18 46–48 20–22 100–108 cm / 39.4–42.5 in 80–88 cm / 31.5–34.6 in

Dresses

Use this chart for dresses and similar one-piece clothing.

Size US EU UK Bust Waist Hips
XS 0–2 32–34 4–6 80–84 cm / 31.5–33.1 in 60–64 cm / 23.6–25.2 in 86–90 cm / 33.9–35.4 in
S 4–6 36 8–10 84–88 cm / 33.1–34.6 in 64–68 cm / 25.2–26.8 in 90–94 cm / 35.4–37.0 in
M 8–10 38–40 12–14 88–94 cm / 34.6–37.0 in 68–74 cm / 26.8–29.1 in 94–100 cm / 37.0–39.4 in
L 12–14 42–44 16–18 94–100 cm / 37.0–39.4 in 74–80 cm / 29.1–31.5 in 100–106 cm / 39.4–41.7 in
XL 16–18 46–48 20–22 100–108 cm / 39.4–42.5 in 80–88 cm / 31.5–34.6 in 106–114 cm / 41.7–44.9 in

Skirts

Use this chart for skirts and similar waist-and-hip fitted garments.

Size US EU UK Waist Hips
XS 0–2 32–34 4–6 60–64 cm / 23.6–25.2 in 86–90 cm / 33.9–35.4 in
S 4–6 36 8–10 64–68 cm / 25.2–26.8 in 90–94 cm / 35.4–37.0 in
M 8–10 38–40 12–14 68–74 cm / 26.8–29.1 in 94–100 cm / 37.0–39.4 in
L 12–14 42–44 16–18 74–80 cm / 29.1–31.5 in 100–106 cm / 39.4–41.7 in
XL 16–18 46–48 20–22 80–88 cm / 31.5–34.6 in 106–114 cm / 41.7–44.9 in

Pants & Bottoms

Use this chart for pants, trousers, track pants, shorts, and similar bottoms.

Size US EU UK Waist Hips
XS 0–2 32–34 4–6 60–64 cm / 23.6–25.2 in 86–90 cm / 33.9–35.4 in
S 4–6 36 8–10 64–68 cm / 25.2–26.8 in 90–94 cm / 35.4–37.0 in
M 8–10 38–40 12–14 68–74 cm / 26.8–29.1 in 94–100 cm / 37.0–39.4 in
L 12–14 42–44 16–18 74–80 cm / 29.1–31.5 in 100–106 cm / 39.4–41.7 in
XL 16–18 46–48 20–22 80–88 cm / 31.5–34.6 in 106–114 cm / 41.7–44.9 in

Women's Footwear

US EU UK Foot Length
5 35–36 3 22.5 cm / 8.9 in
6 36–37 4 23.0 cm / 9.1 in
7 37–38 5 24.0 cm / 9.4 in
8 38–39 6 24.5 cm / 9.6 in
9 39–40 7 25.5 cm / 10.0 in
10 40–41 8 26.0 cm / 10.2 in
11 41–42 9 27.0 cm / 10.6 in

How to Measure

Bust
Measure around the fullest part of your bust while keeping the tape level.

Waist
Measure around the narrowest part of your natural waist.

Hips
Measure around the fullest part of your hips while standing with your feet together.

Foot Length
Measure from the back of your heel to the tip of your longest toe.

Keep the measuring tape close to the body without pulling it too tightly.

Choosing Between Two Sizes

If your measurements fall between two sizes, we generally recommend choosing the larger size for a more comfortable fit.

Please note that sizing may vary between products and manufacturers. If a product page provides its own measurements or size chart, please follow the product-specific information first.

Need Help?

If you are unsure which size to choose, please contact us before placing your order.

Email: info@ElvinaHealth.com
Phone: +86 13067919684